Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
9/5/97 at Keuka W 1-0 o2 - Keuka Park, N.Y.
9/6/97 at Utica L 0-1 - Utica, N.Y.
9/9/97 at Johnson St. W 1-0 ot - Johnson, Vt.
9/16/97 CLARKSON L 1-2 - Potsdam, N.Y.
* 9/19/97 NEW PALTZ ST. L 0-6 - Potsdam, N.Y.
* 9/20/97 SUNYIT (UTICA/ROME) W 5-1 - Potsdam, N.Y.
9/23/97 at Cazenovia W 11-0 - Cazenovia, N.Y.
* 9/26/97 at Cortland St. L 0-1 - Cortland, N.Y.
* 9/27/97 at Oswego State W 1-0 - Oswego, N.Y.
10/4/97 HAMILTON L 0-2 - Potsdam, N.Y.
* 10/10/97 at Buffalo State L 3-4 ot - Buffalo, N.Y.
* 10/11/97 at Fredonia State L 0-3 - Fredonia, N.Y.
10/15/97 ST. LAWRENCE L 1-4 - Potsdam, N.Y.
* 10/17/97 GENESEO ST. L 0-2 - Potsdam, N.Y.
* 10/18/97 BROCKPORT L 0-3 - Potsdam, N.Y.
* 10/23/97 PLATTSBURGH ST. L 1-5 - Potsdam, N.Y.
 
Overall: 5-11
Conference: 2-7
Home: 1-7
Away: 4-4
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Mike O'Neil 16-16 7 2 16 0 .000 0 .000 3 0-0
Aaron Rubin 16-16 4 3 11 0 .000 0 .000 0 0-0
Steve Conger 15-13 2 4 8 0 .000 0 .000 0 0-0
Rob Szmarz 14-14 3 1 7 0 .000 0 .000 1 0-0
Tim Ossont 14-4 2 1 5 0 .000 0 .000 0 0-0
Mike Miklic 15-6 2 0 4 0 .000 0 .000 0 0-0
Jordan Backus 16-16 2 0 4 0 .000 0 .000 0 0-0
Joe Knox 16-16 1 1 3 0 .000 0 .000 1 0-0
Eric Schwerzmann 15-8 0 3 3 0 .000 0 .000 0 0-0
Jason Hassos 15-14 1 0 2 0 .000 0 .000 0 0-0
Jason Roberts 15-15 1 0 2 0 .000 0 .000 0 0-0
Bob Roberts 14-6 0 2 2 0 .000 0 .000 0 0-0
Chris Burdash 13-0 0 1 1 0 .000 0 .000 0 0-0
Jason Bissonette 9-5 0 1 1 0 .000 0 .000 0 0-0
David George 2-0 0 1 1 0 .000 0 .000 0 0-0
Brian Keilman 14-5 0 1 1 0 .000 0 .000 0 0-0
Kevin Wendoloski 2-0 0 0 0 1 .000 0 .000 0 0-0
Keith Schenker 3-2 0 0 0 0 .000 0 .000 0 0-0
Cory Palmer 15-14 0 0 0 0 .000 0 .000 0 0-0
Scott Neverett 13-0 0 0 0 1 .000 0 .000 0 0-0
Bob Mineo 3-0 0 0 0 1 .000 0 .000 0 0-0
Tom Keating 15-5 0 0 0 1 .000 0 .000 0 0-0
Shaun Hafner 13-1 0 0 0 1 .000 0 .000 0 0-0
Erik Fowler 8-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 16 25 21 71 202 .124 122 .604 5 0-0
Opp totals 16 34 26 94 314 .108 242 .771 11 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Keith Schenker 3-2 180:00 4 2.00 17 .810 2 0 0 0.5
Cory Palmer 15-14 1324:00 30 2.04 191 .864 3 11 0 3.5
Team totals 16 1504:00 34 2.03 208 .860 5 11 0 4
Opp totals 16 1504:00 25 1.50 97 .795 11 5 0 7